<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zapoint Blog &#187; joe</title>
	<atom:link href="http://www.zapoint.com/author/joe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapoint.com/blog</link>
	<description>Official blog for Zapoint</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Meet the new SkillsMapper</title>
		<link>http://www.zapoint.com/blog/2011/02/meet-the-new-skillsmapper/</link>
		<comments>http://www.zapoint.com/blog/2011/02/meet-the-new-skillsmapper/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:54:55 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[career management software]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.zapoint.com/blog/?p=979</guid>
		<description><![CDATA[We know at Zapoint that employee engagement is critical for any system to gain widespread adoption within an organization, so it&#8217;s important to have a simple user experience that makes sense. Too many systems are built solely for the HR department, without their creators realizing that engaging the users themselves is the most critical part [...]]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2011/02/meet-the-new-skillsmapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration seeds innovation</title>
		<link>http://www.zapoint.com/blog/2010/11/collaboration-innovation/</link>
		<comments>http://www.zapoint.com/blog/2010/11/collaboration-innovation/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:44:15 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.zapoint.com/blog/?p=833</guid>
		<description><![CDATA[Many organizations can overlook employees&#8217; knowledge and experience, because it resides where they least expect to find it. When teams are assembled or feedback solicited, many valuable employees don&#8217;t even get a look in, as their knowledge-sharing is limited to their own team and department. Tying collaboration and networking tools to the skills within the [...]]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2010/11/collaboration-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing employee collaboration through social networking</title>
		<link>http://www.zapoint.com/blog/2010/10/increasing-employee-collaboration-through-social-networking/</link>
		<comments>http://www.zapoint.com/blog/2010/10/increasing-employee-collaboration-through-social-networking/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:31:55 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.zapoint.com/blog/?p=717</guid>
		<description><![CDATA[An interesting article from the BBC about organizations using social networking tools to increase employee collaboration and monitor individuals&#8217; knowledge sharing &#8211; http://www.bbc.co.uk/news/business-11550246 A recent report commissioned by Google brings up some interesting statistics: Employees who are given the opportunity to collaborate are twice as likely to contribute new ideas Only 15% of employees are [...]]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2010/10/increasing-employee-collaboration-through-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why HR shouldn&#8217;t fear transparency</title>
		<link>http://www.zapoint.com/blog/2010/03/why-hr-shouldnt-fear-transparency/</link>
		<comments>http://www.zapoint.com/blog/2010/03/why-hr-shouldnt-fear-transparency/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:19:14 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.zapoint.com/?p=373</guid>
		<description><![CDATA[Talent Management applications are often closed and secretive systems for HR and business managers to log and track employees' experience and performance, without the employees ever seeing what's entered.  Keeping them up to date is a manual and tedious process, and often the information is entered by an HR gatekeeper who's several steps removed from the actual employee. But the gatekeeper's in control, fiercely guarding the data, to ensure that no prying eyes ever get to see the jewels of information that lie within.]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2010/03/why-hr-shouldnt-fear-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

