<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zapoint Blog &#187; zapoint</title>
	<atom:link href="http://www.zapoint.com/author/zapoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zapoint.com/blog</link>
	<description>Official blog for Zapoint</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Zapoint Acquires Jobster</title>
		<link>http://www.zapoint.com/blog/2010/04/zapoint-acquires-jobster/</link>
		<comments>http://www.zapoint.com/blog/2010/04/zapoint-acquires-jobster/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:19:04 +0000</pubDate>
		<dc:creator>zapoint</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.zapoint.com/blog/?p=384</guid>
		<description><![CDATA[Zapoint®, the leading provider of employee career management and organizational planning solutions, today announced it has acquired Jobster® from Recruiting.com, Inc. Together, Zapoint and Jobster will provide employers and professionals alike with the industry’s most advanced career management tools, connecting both the supply and demand for skills more effectively than ever before.]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2010/04/zapoint-acquires-jobster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapoint Adds Conversations, Social Media Functionality to SkillsMapper 2.0</title>
		<link>http://www.zapoint.com/blog/2010/03/conversations-added-to-skillsmapper-2-0/</link>
		<comments>http://www.zapoint.com/blog/2010/03/conversations-added-to-skillsmapper-2-0/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:08:04 +0000</pubDate>
		<dc:creator>zapoint</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[organizational transparency]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.zapoint.com/?p=339</guid>
		<description><![CDATA[Zapoint has increased social media functionality with a new Conversations feature in its skills-based career management tool, SkillsMapper 2.0.]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2010/03/conversations-added-to-skillsmapper-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapoint White Paper Addresses Skills Mapping in a Web 2.0 World</title>
		<link>http://www.zapoint.com/blog/2010/03/skills-mapping-in-a-web-2-0-world/</link>
		<comments>http://www.zapoint.com/blog/2010/03/skills-mapping-in-a-web-2-0-world/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:20:37 +0000</pubDate>
		<dc:creator>zapoint</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[career management]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[organizational transparency]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.zapoint.com/?p=269</guid>
		<description><![CDATA[In a new white paper, New Concepts: Skills Mapping in a Web 2.0 World, Boston-based Zapoint demonstrates how companies and employees have new options to collaborate in the career management process.]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2010/03/skills-mapping-in-a-web-2-0-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapoint SkillsMapper 2.0 Provides Employers a Graphical View of Employee Skills</title>
		<link>http://www.zapoint.com/blog/2010/01/zapoint-skillsmapper-2/</link>
		<comments>http://www.zapoint.com/blog/2010/01/zapoint-skillsmapper-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:16:27 +0000</pubDate>
		<dc:creator>zapoint</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[career management]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[talent profile]]></category>

		<guid isPermaLink="false">http://blog.zapoint.com/?p=207</guid>
		<description><![CDATA[Profile-driven career development tool engages the entire company in the talent management process Zapoint™ has announced SkillsMapper 2.0, enabling employers to easily view skills and experience within their organizations to significantly improve talent management. Using graphical career planning and competency modeling tools, SkillsMapper provides a powerful system of record that engages the entire company in [...]]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2010/01/zapoint-skillsmapper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zapoint Launches SkillsMapper Version 2.0 &#8211; Advanced Employee Career Management</title>
		<link>http://www.zapoint.com/blog/2009/11/zapoint-launches-skillsmapper-version-2/</link>
		<comments>http://www.zapoint.com/blog/2009/11/zapoint-launches-skillsmapper-version-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:09:12 +0000</pubDate>
		<dc:creator>zapoint</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[information intelligence]]></category>
		<category><![CDATA[organizational transparency]]></category>
		<category><![CDATA[succession planning]]></category>

		<guid isPermaLink="false">http://blog.zapoint.com/?p=95</guid>
		<description><![CDATA[Zapoint SkillsMapper v2.0 engages employees with highly graphical career planning tools Zapoint™ announces the release of SkillsMapper version 2.0. In this release, Zapoint extends its employee career management technology with graphical career planning and competency modeling tools that provide employees instant visibility into the skills and experience required to progress inside an organization. &#8220;SkillsMapper addresses [...]]]></description>
		<wfw:commentRss>http://www.zapoint.com/blog/2009/11/zapoint-launches-skillsmapper-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
