Tip
Use the analytics view for more in-depth information on the use and development of individual skills.
| Skill name | Duration | Frequency |
|---|---|---|
| teaching | 42yrs 2m | 3 |
| change management | 39yrs 7m | 2 |
| research | 36yrs 9m | 1 |
| presentation skills | 36yrs 9m | 1 |
| mba | 36yrs 9m | 1 |
| academic | 36yrs 9m | 1 |
| writing | 36yrs 9m | 1 |
| aministrative role | 36yrs 9m | 1 |
| focus | 36yrs 9m | 1 |
| publicity | 36yrs 9m | 1 |
Use the analytics view for more in-depth information on the use and development of individual skills.
In Zapoint, these are the user's highest ranking skills. Skill ranking is based on duration.
Without a detailed assessment, the length of time a user has been using a skill is a good indicator of ability. As they gain experience their abilities and expertise with the skill should also grow.